ZONE | RATE |
---|---|
Downtown (Chambers) | $35 |
Chambers to Houston | $37 |
E1 to E12 | $40 |
E13 to E23 | $41 |
E24 to E33 | $42 |
E34 to E42 | $43 |
E43 to E50 | $44 |
E51 to E61 | $45 |
E62 to E69 | $46 |
E70 to E79 | $47 |
E80 to E88 | $49 |
E89 to E96 | $50 |
E97 to E112 | $53 |
E113 to E125 | $55 |
E126 to E140 | $60 |
E141 to E155 | $65 |
E156 to E170 | $65 |
E171 to E188 | $63 |
E190 and up | $63 |
ZONE | RATE |
---|---|
Arverne | $40 |
Astoria | $50 |
Auburndale | $50 |
Bay Terrace | $55 |
Bayside | $55 |
Bayswater | $45 |
Beechhurst | $55 |
Ballaire | $45 |
Belle Harbor | $36 |
Bellrose | $55 |
Blissville | $45 |
Breezy Point | $36 |
Briarwood | $45 |
Broad Channel | $45 |
Brookville | $45 |
Cambria Heights | $50 |
College Point | $55 |
Corona | $45 |
Ditmars | $50 |
Douglaston | $55 |
Dutch Kills | $50 |
Edgemere | $45 |
Elmhurst | $45 |
Far Rockaway | $36-45 |
Floral Park | $55 |
Flushing | $50 |
Forest Hill | $45 |
Fresh Meadows | $50 |
Glen Oaks | $55 |
Glendale | $40 |
Hammels | $40 |
Hillcrest | $45 |
Hollis | $45 |
Howard Beach | $40 |
Jackson Heights | $45 |
Jamaica | $45 |
Kew Gardens | $45 |
Little Neck | $60 |
Long Island City | $45 |
Maspeth | $45 |
Middle Village | $45 |
Ozone Park | $40 |
Queens Village | $50 |
Queens Bridge | $50 |
Rego Park | $45 |
Richmond Hill | $45 |
Ridgewood | $45 |
Rosedale | $55 |
Steinway | $50 |
Sunnyside | $45 |
Whitestone | $55 |
Woodheaven | $45 |
Woodside | $45 |
$65 + toll ($17)
$35-50 + toll ($17)